SIERRA LÉONE: RÉSULTATS PROGRESSIFS DES ÉLECTIONS PRÉSIDENTIELLES: 25% | |||
CANDIDATS(ES) | PARTIS POLITIQUES | SUFFRAGES OBTENUS | RÉSULTATS |
Kamara, Samura Matthew Wilson | All Peoples Congress | 291 933 | 44,6% |
Bio, Julius Maada | Sierra Leone Peoples Party | 274 352 | 42,0% |
Yumkella, Kandeh Kolleh | National Grand Coalition | 43 117 | 6,6% |
Sam-Sumana, Samuel | Coalition for Change | 21 713 | 3,3% |
Mansaray, Mohamed Kamaraimba | Alliance Democratic Party | 6 887 | 1,1% |
Ngobeh, Gbandi Jemba | Revolutionnary United Front Party | 2 890 | 0,4% |
Tarawally, Musa | Citizens Democratic Party | 2 756 | 0,4% |
Margai, Charles Francis | Peoples Movement for Democratic Change | 2 310 | 0,4% |
Bah, Mohamed Chernoh | National Democratic Alliance | 1 961 | 0,3% |
Sowa-Turay, Mohamed | United Democratic Movement | 1 513 | 0,2% |
O’Dwyer, Patrick John | National Progressive Democrats | 948 | 0,1% |
Conteh, Kandeh Baba | Peace and Liberation Party | 929 | 0,1% |
Claudius-Cole, Josephine Olufemi | Unity Party | 854 | 0,1% |
Kabuta, Saa Henry | United National Peoples Party | 712 | 0,1% |
Williams, Beresford Victor | Republic National Independent Party | 597 | 0,1% |
Sandy, Jonathan Patrick | National Unity and Reconciliation Party | 509 | 0,1% |
TOTAUX | 653 981 | 100% |
Source: NECSL